<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Muse Dialogue</title>
	<atom:link href="/tag/jessica-ryan/feed/" rel="self" type="application/rss+xml" />
	<link>https://musedialogue.org</link>
	<description>A journal for contemplation and discussion of the arts</description>
	<lastBuildDate>Sun, 08 Dec 2013 04:47:59 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='musedialogue.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>https://musedialogue.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="The Muse Dialogue" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Intrinsic Impact Research: A New Frontier in Making the Case for the Arts</title>
		<link>https://musedialogue.org/2012/11/15/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/</link>
		<comments>https://musedialogue.org/2012/11/15/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:50:47 +0000</pubDate>
		<dc:creator><![CDATA[themusedialogue]]></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[Carnegie Museum of Art]]></category>
		<category><![CDATA[intrinsic impact]]></category>
		<category><![CDATA[Jessica Ryan]]></category>
		<category><![CDATA[WolfBrown]]></category>

		<guid isPermaLink="false">https://musedialogue.org/?p=1569</guid>
		<description><![CDATA[Arts managers, administrators and educators often justify the importance of the arts through &#8220;extrinsic&#8221; consequences. Study of music helps to improve math performance, for example, or galleries and arts communities help in economic and community development initiatives. Yet we should always remember that the first consequence of art is intrinsic. In other words, before art [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1569&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://themusedialogue.files.wordpress.com/2012/11/1-faba7aa939.png"><img class="alignleft size-medium wp-image-1565" title="1-faba7aa939" alt="" src="http://themusedialogue.files.wordpress.com/2012/11/1-faba7aa939.png?w=139&#038;h=300"   /></a>Arts managers, administrators and educators often justify the importance of the arts through &#8220;extrinsic&#8221; consequences. Study of music helps to improve math performance, for example, or galleries and arts communities help in economic and community development initiatives. Yet we should always remember that the first consequence of art is <em>intrinsic</em>. In other words, before art affects our math scores or our communities, it affects us in some inner space.</p>
<p>A group of graduate researchers conducted a case study in intrinsic impact at Pittsburgh&#8217;s Carnegie Museum of Art. One of those involved in the research, Jessica Ryan, composes our next installment of The Muse Dialogue: &#8220;Intrinsic Impact Research: A New Frontier in Making the Case for the Arts.&#8221; In it she summarizes their research and their findings.</p>
<p><a title="Assessing Intrinsic Impact" href="/visual-arts/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/">Click here</a> to read this exploration of museum visitors and the consequence of the visual arts.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/themusedialogue.wordpress.com/1569/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/themusedialogue.wordpress.com/1569/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1569&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://musedialogue.org/2012/11/15/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/953dcd72ef3686e54db4678fc04733a2?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themusedialogue</media:title>
		</media:content>

		<media:content url="http://themusedialogue.files.wordpress.com/2012/11/1-faba7aa939.png?w=140" medium="image">
			<media:title type="html">1-faba7aa939</media:title>
		</media:content>
	</item>
		<item>
		<title>The Healing Power of Music: An Interview with Penny Brill</title>
		<link>https://musedialogue.org/2012/04/30/the-healing-power-of-music-an-interview-with-penny-brill/</link>
		<comments>https://musedialogue.org/2012/04/30/the-healing-power-of-music-an-interview-with-penny-brill/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:15:41 +0000</pubDate>
		<dc:creator><![CDATA[themusedialogue]]></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[arts and healing]]></category>
		<category><![CDATA[classical music]]></category>
		<category><![CDATA[Jessica Ryan]]></category>
		<category><![CDATA[music in hospitals]]></category>
		<category><![CDATA[Penny Brill]]></category>
		<category><![CDATA[Pittsburgh Symphony Orchestra]]></category>

		<guid isPermaLink="false">https://musedialogue.org/?p=1175</guid>
		<description><![CDATA[Penny Anderson Brill has explored the connection between art and healing in a personal way. A graduate of Juilliard, she joined the Pittsburgh Symphony Orchestra in 1980, as a violist. Yet her commitment to music and its potential impact has taken her not only to the stage but also to area hospitals and wellness programs. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1175&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1169" style="width: 250px" class="wp-caption alignleft"><a href="http://themusedialogue.files.wordpress.com/2012/04/penny-brill_picture.jpg"><img class="size-medium wp-image-1169" title="Penny Brill_Picture" src="http://themusedialogue.files.wordpress.com/2012/04/penny-brill_picture.jpg?w=240&#038;h=300" alt="" width="240" height="300" /></a><p class="wp-caption-text">Penny Brill</p></div>
<p>Penny Anderson Brill has explored the connection between art and healing in a personal way. A graduate of Juilliard, she joined the <a title="PSO Home page" href="http://pso.culturaldistrict.org/pso_home" target="_blank">Pittsburgh Symphony Orchestra</a> in 1980, as a violist. Yet her commitment to music and its potential impact has taken her not only to the stage but also to area hospitals and wellness programs. Her work in bringing art to healing environments has attracted international attention, and I wanted to learn more about this artist who has translated her virtuosity into serving the wellness of many over the years.</p>
<p><a title="The Healing Power of Music" href="/artsandlife/vol-1-no-11-arts-and-healing/the-healing-power-of-music-an-interview-with-penny-brill/">Click here</a> for Jessica Ryan&#8217;s interview with the fascinating Penny Brill, who has demonstrated first-hand the healing power of music.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/themusedialogue.wordpress.com/1175/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/themusedialogue.wordpress.com/1175/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1175&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://musedialogue.org/2012/04/30/the-healing-power-of-music-an-interview-with-penny-brill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/953dcd72ef3686e54db4678fc04733a2?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themusedialogue</media:title>
		</media:content>

		<media:content url="http://themusedialogue.files.wordpress.com/2012/04/penny-brill_picture.jpg?w=240" medium="image">
			<media:title type="html">Penny Brill_Picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospital Design: What Difference Does It Make?</title>
		<link>https://musedialogue.org/2012/04/13/hospital-design-what-difference-does-it-make/</link>
		<comments>https://musedialogue.org/2012/04/13/hospital-design-what-difference-does-it-make/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:56:37 +0000</pubDate>
		<dc:creator><![CDATA[themusedialogue]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[aesthetic functionalism]]></category>
		<category><![CDATA[arts and healing]]></category>
		<category><![CDATA[austere functionalism]]></category>
		<category><![CDATA[Children's Hospital of Pittsburgh]]></category>
		<category><![CDATA[Edward Winters]]></category>
		<category><![CDATA[Jessica Ryan]]></category>

		<guid isPermaLink="false">https://musedialogue.org/?p=1121</guid>
		<description><![CDATA[Architects, designers, and health care providers now recognize that they cannot ignore aesthetics when constructing hospitals. An aesthetically pleasing environment is therefore integral, and not periphery, to promoting healing. Jessi Ryan explores the aesthetics of hospitals and hospital architecture in our next article from The Muse Dialogue: &#8220;Hospital Design: What Difference Does It Make.&#8221; (click [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1121&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1039" style="width: 310px" class="wp-caption alignleft"><a href="http://themusedialogue.files.wordpress.com/2012/04/hospital_b.png"><img class="size-medium wp-image-1039" title="hospital_b" src="http://themusedialogue.files.wordpress.com/2012/04/hospital_b.png?w=300&#038;h=225" alt="" width="300" height="225" /></a><p class="wp-caption-text">The new Children's Hospital of Pittsburgh, which takes aesthetics and healing into account, opened its doors in 2009.</p></div>
<p>Architects, designers, and health care providers now recognize that they cannot ignore aesthetics when constructing hospitals. An aesthetically pleasing environment is therefore integral, and not periphery, to promoting healing.</p>
<p>Jessi Ryan explores the aesthetics of hospitals and hospital architecture in our next article from The Muse Dialogue: <a title="Hospital Design" href="/artsandlife/vol-1-no-11-arts-and-healing/1035-2/">&#8220;Hospital Design: What Difference Does It Make.&#8221;</a> (click to view full article)</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/themusedialogue.wordpress.com/1121/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/themusedialogue.wordpress.com/1121/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=musedialogue.org&#038;blog=27849819&#038;post=1121&#038;subd=themusedialogue&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>https://musedialogue.org/2012/04/13/hospital-design-what-difference-does-it-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/953dcd72ef3686e54db4678fc04733a2?#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">themusedialogue</media:title>
		</media:content>

		<media:content url="http://themusedialogue.files.wordpress.com/2012/04/hospital_b.png?w=300" medium="image">
			<media:title type="html">hospital_b</media:title>
		</media:content>
	</item>
	</channel>
</rss>
