<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Intrinsic Impact Research: A New Frontier in Making the Case for the Arts</title>
	<atom:link href="/latest-issue/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/feed/" rel="self" type="application/rss+xml" />
	<link>https://musedialogue.org</link>
	<description>A journal for contemplation and discussion of the arts</description>
	<lastBuildDate>Sun, 29 Dec 2013 14:34:48 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter Linett</title>
		<link>https://musedialogue.org/latest-issue/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/#comment-3241</link>
		<dc:creator><![CDATA[Peter Linett]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 21:05:22 +0000</pubDate>
		<guid isPermaLink="false">https://musedialogue.org/?page_id=1562#comment-3241</guid>
		<description><![CDATA[This is great work and an exciting application of Alan Brown&#039;s constructs.  I do think you and your colleagues may have the causality arrow a little backward here, though. What you&#039;re interpreting as impacts OF the visit may in fact be preferences and styles that people bring TO the visit. That&#039;s what our psychographic profiling of art museum visitors suggests, anyway. It would be interesting to ask similar &#039;impact&#039; questions prior to the visit, though framed prospectively. I bet you&#039;d see similar frequencies.]]></description>
		<content:encoded><![CDATA[<p>This is great work and an exciting application of Alan Brown&#8217;s constructs.  I do think you and your colleagues may have the causality arrow a little backward here, though. What you&#8217;re interpreting as impacts OF the visit may in fact be preferences and styles that people bring TO the visit. That&#8217;s what our psychographic profiling of art museum visitors suggests, anyway. It would be interesting to ask similar &#8216;impact&#8217; questions prior to the visit, though framed prospectively. I bet you&#8217;d see similar frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Roberts ARTS Australia</title>
		<link>https://musedialogue.org/latest-issue/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/#comment-2502</link>
		<dc:creator><![CDATA[Tim Roberts ARTS Australia]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 21:40:21 +0000</pubDate>
		<guid isPermaLink="false">https://musedialogue.org/?page_id=1562#comment-2502</guid>
		<description><![CDATA[Stephan, I am confused by your question. Do you want the value to society or to the individual? WolfBrown&#039;s methodology assesses the value gained by the individual, personally.]]></description>
		<content:encoded><![CDATA[<p>Stephan, I am confused by your question. Do you want the value to society or to the individual? WolfBrown&#8217;s methodology assesses the value gained by the individual, personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan allison</title>
		<link>https://musedialogue.org/latest-issue/intrinsic-impact-research-a-new-frontier-in-making-the-case-for-the-arts/#comment-2492</link>
		<dc:creator><![CDATA[stephan allison]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">https://musedialogue.org/?page_id=1562#comment-2492</guid>
		<description><![CDATA[I read the article but was unable to view the full report on my computer. I&#039;d like to see more emphasis on this aspect of the arts&#039; value to society. We have drifted away from the primary values, those that are personal. All art is personal before anything else and we should honor that above secondary benefits.]]></description>
		<content:encoded><![CDATA[<p>I read the article but was unable to view the full report on my computer. I&#8217;d like to see more emphasis on this aspect of the arts&#8217; value to society. We have drifted away from the primary values, those that are personal. All art is personal before anything else and we should honor that above secondary benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
